top of page
Category | Feature | Essentials | Pro | Premium |
---|---|---|---|---|
POS | CREATE SALES | YES | YES | YES |
POS | ACCEPT RETURNS | YES | YES | YES |
POS | ACCEPT PRE-ORDERS | YES | YES | |
POS | CUSTOMER ARCHIVE | YES | YES | YES |
POS | TRACK CASH-DRAWER | YES | YES | YES |
POS | PAYMENT PROCESSING | YES | YES | YES |
POS | SALES ORDERS | YES | ||
POS | SALES LEDGER | YES | YES | YES |
POS | GROUP LEVEL SELL-SCREENS | YES | YES | |
POS | E-COMMERCE ENABLED | YES | ||
POS | SELL PHYSICAL GIFT CARDS | YES | ||
POS | SELL VIRTUAL GIFT CARDS | YES | ||
POS | AGE VERIFICATION | YES | YES | |
POS | APPOINTMENTS | YES | ||
POS | REPAIR CENTER | YES | ||
POS | RESTOCKING FEES | YES | YES | YES |
POS | COLLECT TIPS | YES | ||
POS | COLLECT DONATIONS | YES | ||
INVENTORY
| SETUP UNLIMITED ITEMS | YES | YES | YES |
INVENTORY
| TIERED PRICING | YES | YES | YES |
INVENTORY
| COMPOSITE/BUNDLED PRODUCTS | YES | YES | YES |
INVENTORY
| TRACK SERIALIZED INVENTORY | YES | YES | |
INVENTORY
| PRODUCT MATRIX | YES | ||
INVENTORY
| VENDOR MANAGEMENT | YES | YES | YES |
INVENTORY
| POs | YES | ||
INVENTORY
| PURCHASE/RETURN STOCK | YES | YES | YES |
INVENTORY
| RECONCILE INVENTORY | YES | YES | |
INVENTORY
| LABEL PRINTING | YES | YES | |
INVENTORY
| DEVICE HISTORY | YES | YES | |
HR | SETUP UNLIMITED USERS | YES | YES | YES |
HR | SECURITY PROFILES | YES | YES | |
HR | EMPLOYEE COMMISSION | YES | ||
HR | TRACK HOURS WORKED | YES | YES | YES |
HR | EDIT TIME-CLOCK | YES | YES | YES |
CRM | CUSTOMER CRM | YES | YES | |
MISC | SUPPORTS MULTIPLE TAX-RATES | YES | YES | YES |
MISC | CUSTOMIZED INVOICES | YES | YES | YES |
MISC | E-MAIL INVOICES | YES | YES | |
MISC | MULTI-REGISTER | YES | YES | YES |
MISC | MULTI-LOCATION | YES | YES | |
MISC | CUSTOM FIELDS | YES | ||
MISC | WINDOWS COMPATIBLE | YES | YES | YES |
MISC | MAC COMPATIBLE | YES | YES | YES |
MISC | TABLET ACCESS | YES | YES | YES |
MISC | PHONE ACCESS | YES | YES | YES |
BUSINESS TOOLS | SMS MARKETING | YES | YES | YES |
BUSINESS TOOLS | E-MAIL MARKETING | YES | YES | YES |
BUSINESS TOOLS | COMPANY BROADCAST | YES | YES | YES |
BUSINESS TOOLS | TRACK BILLS & EXPENSES | YES | YES | |
BUSINESS TOOLS | COUPONS & PROMOTIONS | YES | YES | |
BUSINESS TOOLS | AUTOMATIONS | YES | ||
ANALYTICS | EXECUTIVE DASHBOARD | YES | YES | YES |
ANALYTICS | SALES DASHBOARD | YES | YES | YES |
ANALYTICS | DYNAMIC REPORTING | YES | YES | YES |
bottom of page